President | . . . . . . . . . . . . . . . . . . . . | Anne Hillebrand |
Membership | . . . . . . . . . . . . . . . . . . . . | Mary Ellen Teyro |
Treasurer | . . . . . . . . . . . . . . . . . . . . | Nancy White |
Weekly Events | . . . . . . . . . . . . . . . . . . . . | Julie Hughes & Nancy Nuzbach |
Point System | . . . . . . . . . . . . . . . . . . . . | Diane Murray |
Handicaps | . . . . . . . . . . . . . . . . . . . . | Donna Klein |
Publicity, Website and Electronic Scoresheets | . . . . . . . . . . . . . . . . . . . . | Rita Schulz |
Tournaments | . . . . . . . . . . . . . . . . . . . . | Donna Klein & Diane Perini |
Weekly Tee Sheets | . . . . . . . . . . . . . . . . . . . . | Pam Murray |
Chip In Pot | . . . . . . . . . . . . . . . . . . . . | Kathe Luczynski |
Charity Guest Luncheon | . . . . . . . . . . . . . . . . . . . . |
Candy Papanicholas, Bonnie Warden
*June 9. Charity to be determined.
|
Year-End Banquet | . . . . . . . . . . . . . . . . . . . . |
Diane Ancede, Sheila Bodee & MaeDean Meyers
*October 5. Location to be determined.
|
**As a means of contributing to the well-being of the league, all members are urged to periodically volunteer to serve as officers. A minimum suggested officer position, if possible, is 2 years for the stability of the league. | ||
BACK TO B&B MENU |